GERBING G3 LEATHER HEATED GLOVE
| Very comfortable glove made with an exceptionally soft and supple drum-dyed premium leather that contours to the hand. The design is sleek, stylish and very functional as a light, but strong and pliable glove. |
| » | Heats the entire length of each finger, including the thumb, as well as the back of the hand | |||||||||||
| » | Waterproof/windproof/breathable Aquatex® liner to provide protection from water and wind (Leather is not waterproof and should be treated with Nikwax Glove proof) | |||||||||||
| » | Adjustable wrist enclosure | |||||||||||
| » | Thinsulate® insulation and brushed liner for added warmth and comfort | |||||||||||
| » | Lifetime warranty on the heating elements | |||||||||||
| » | Gel cushioned palm | |||||||||||
| » | Incorporates Gerbing's Microwire® heating technology that uses micro-sized heating fibers to surround the hand with warmth. | |||||||||||
Specifications
|
Hand Measurement. Measure around flat hand at knuckles, thumb excluded. Use this measurement to determine your glove size from one of the following tables.
Glove Size: The following table shows Glove Size based on your hand measurement.

| Hand | 6.6 7.0 | 7.1 7.5 | 7.6 8.0 | 8.1 8.5 | 8.6 9.0 | 9.1 9.5 | 9.6 10.0 | 10.1 11.0 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |